KEYWORD SEARCH: Most Web browsers have a useful tool already built in that allows you to easily search for a word or phrase on this page. There are two ways to use the tool. Click on “Edit” and then “Find” from the tool bar above or hold down the “Control (CTRL)” key while pressing the “F” key. When the Find window appears, simply type in the word or phrase you want to search for and click OK. The Find tool can search for exact words or phrases, matched case and in either up or down directions. |
| INDUSTRY SEARCH: Click below on the industry name of interest to you. |
| 2002 NAICS Code |
2002 NAICS Title | ||||
|---|---|---|---|---|---|
| 11 | Agriculture, Forestry, Fishing and Hunting | ||||
| 111 | Crop Production | ||||
| 1111 | Oilseed and Grain Farming | ||||
| 11111 | Soybean Farming | ||||
| 111110 | Soybean Farming | ||||
| 11112 | Oilseed (except Soybean) Farming | ||||
| 111120 | Oilseed (except Soybean) Farming | ||||
| 11113 | Dry Pea and Bean Farming | ||||
| 111130 | Dry Pea and Bean Farming | ||||
| 11114 | Wheat Farming | ||||
| 111140 | Wheat Farming | ||||
| 11115 | Corn Farming | ||||
| 111150 | Corn Farming | ||||
| 11116 | Rice Farming | ||||
| 111160 | Rice Farming | ||||
| 11119 | Other Grain Farming | ||||
| 111191 | Oilseed and Grain Combination Farming | ||||
| 111199 | All Other Grain Farming | ||||
| 1112 | Vegetable and Melon Farming | ||||
| 11121 | Vegetable and Melon Farming | ||||
| 111211 | Potato Farming | ||||
| 111219 | Other Vegetable (except Potato) and Melon Farming | ||||
| 1113 | Fruit and Tree Nut Farming | ||||
| 11131 | Orange Groves | ||||
| 111310 | Orange Groves | ||||
| 11132 | Citrus (except Orange) Groves | ||||
| 111320 | Citrus (except Orange) Groves | ||||
| 11133 | Noncitrus Fruit and Tree Nut Farming | ||||
| 111331 | Apple Orchards | ||||
| 111332 | Grape Vineyards | ||||
| 111333 | Strawberry Farming | ||||
| 111334 | Berry (except Strawberry) Farming | ||||
| 111335 | Tree Nut Farming | ||||
| 111336 | Fruit and Tree Nut Combination Farming | ||||
| 111339 | Other Noncitrus Fruit Farming | ||||
| 1114 | Greenhouse, Nursery, and Floriculture Production | ||||
| 11141 | Food Crops Grown Under Cover | ||||
| 111411 | Mushroom Production | ||||
| 111419 | Other Food Crops Grown Under Cover | ||||
| 11142 | Nursery and Floriculture Production | ||||
| 111421 | Nursery and Tree Production | ||||
| 111422 | Floriculture Production | ||||
| 1119 | Other Crop Farming | ||||
| 11191 | Tobacco Farming | ||||
| 111910 | Tobacco Farming | ||||
| 11192 | Cotton Farming | ||||
| 111920 | Cotton Farming | ||||
| 11193 | Sugarcane Farming | ||||
| 111930 | Sugarcane Farming | ||||
| 11194 | Hay Farming | ||||
| 111940 | Hay Farming | ||||
| 11199 | All Other Crop Farming | ||||
| 111991 | Sugar Beet Farming | ||||
| 111992 | Peanut Farming | ||||
| 111998 | All Other Miscellaneous Crop Farming | ||||
| 112 | Animal Production | ||||
| 1121 | Cattle Ranching and Farming | ||||
| 11211 | Beef Cattle Ranching and Farming, including Feedlots | ||||
| 112111 | Beef Cattle Ranching and Farming | ||||
| 112112 | Cattle Feedlots | ||||
| 11212 | Dairy Cattle and Milk Production | ||||
| 112120 | Dairy Cattle and Milk Production | ||||
| 11213 | Dual-Purpose Cattle Ranching and Farming | ||||
| 112130 | Dual-Purpose Cattle Ranching and Farming | ||||
| 1122 | Hog and Pig Farming | ||||
| 11221 | Hog and Pig Farming | ||||
| 112210 | Hog and Pig Farming | ||||
| 1123 | Poultry and Egg Production | ||||
| 11231 | Chicken Egg Production | ||||
| 112310 | Chicken Egg Production | ||||
| 11232 | Broilers and Other Meat Type Chicken Production | ||||
| 112320 | Broilers and Other Meat Type Chicken Production | ||||
| 11233 | Turkey Production | ||||
| 112330 | Turkey Production | ||||
| 11234 | Poultry Hatcheries | ||||
| 112340 | Poultry Hatcheries | ||||
| 11239 | Other Poultry Production | ||||
| 112390 | Other Poultry Production | ||||
| 1124 | Sheep and Goat Farming | ||||
| 11241 | Sheep Farming | ||||
| 112410 | Sheep Farming | ||||
| 11242 | Goat Farming | ||||
| 112420 | Goat Farming | ||||
| 1125 | Animal Aquaculture | ||||
| 11251 | Animal Aquaculture | ||||
| 112511 | Finfish Farming and Fish Hatcheries | ||||
| 112512 | Shellfish Farming | ||||
| 112519 | Other Animal Aquaculture | ||||
| 1129 | Other Animal Production | ||||
| 11291 | Apiculture | ||||
| 112910 | Apiculture | ||||
| 11292 | Horses and Other Equine Production | ||||
| 112920 | Horses and Other Equine Production | ||||
| 11293 | Fur-Bearing Animal and Rabbit Production | ||||
| 112930 | Fur-Bearing Animal and Rabbit Production | ||||
| 11299 | All Other Animal Production | ||||
| 112990 | All Other Animal Production | ||||
| 113 | Forestry and Logging | ||||
| 1131 | Timber Tract Operations | ||||
| 11311 | Timber Tract Operations | ||||
| 113110 | Timber Tract Operations | ||||
| 1132 | Forest Nurseries and Gathering of Forest Products | ||||
| 11321 | Forest Nurseries and Gathering of Forest Products | ||||
| 113210 | Forest Nurseries and Gathering of Forest Products | ||||
| 1133 | Logging | ||||
| 11331 | Logging | ||||
| 113310 | Logging | ||||
| 114 | Fishing, Hunting and Trapping | ||||
| 1141 | Fishing | ||||
| 11411 | Fishing | ||||
| 114111 | Finfish Fishing | ||||
| 114112 | Shellfish Fishing | ||||
| 114119 | Other Marine Fishing | ||||
| 1142 | Hunting and Trapping | ||||
| 11421 | Hunting and Trapping | ||||
| 114210 | Hunting and Trapping | ||||
| 115 | Support Activities for Agriculture and Forestry | ||||
| 1151 | Support Activities for Crop Production | ||||
| 11511 | Support Activities for Crop Production | ||||
| 115111 | Cotton Ginning | ||||
| 115112 | Soil Preparation, Planting, and Cultivating | ||||
| 115113 | Crop Harvesting, Primarily by Machine | ||||
| 115114 | Postharvest Crop Activities (except Cotton Ginning) | ||||
| 115115 | Farm Labor Contractors and Crew Leaders | ||||
| 115116 | Farm Management Services | ||||
| 1152 | Support Activities for Animal Production | ||||
| 11521 | Support Activities for Animal Production | ||||
| 115210 | Support Activities for Animal Production | ||||
| 1153 | Support Activities for Forestry | ||||
| 11531 | Support Activities for Forestry | ||||
| 115310 | Support Activities for Forestry | ||||
| Click below on the industry name of interest to you. |
| 2002 NAICS Code |
2002 NAICS Title | ||||
|---|---|---|---|---|---|
| 21 | Mining | ||||
| 211 | Oil and Gas Extraction | ||||
| 2111 | Oil and Gas Extraction | ||||
| 21111 | Oil and Gas Extraction | ||||
| 211111 | Crude Petroleum and Natural Gas Extraction | ||||
| 211112 | Natural Gas Liquid Extraction | ||||
| 212 | Mining (except Oil and Gas) | ||||
| 2121 | Coal Mining | ||||
| 21211 | Coal Mining | ||||
| 212111 | Bituminous Coal and Lignite Surface Mining | ||||
| 212112 | Bituminous Coal Underground Mining | ||||
| 212113 | Anthracite Mining | ||||
| 2122 | Metal Ore Mining | ||||
| 21221 | Iron Ore Mining | ||||
| 212210 | Iron Ore Mining | ||||
| 21222 | Gold Ore and Silver Ore Mining | ||||
| 212221 | Gold Ore Mining | ||||
| 212222 | Silver Ore Mining | ||||
| 21223 | Copper, Nickel, Lead, and Zinc Mining | ||||
| 212231 | Lead Ore and Zinc Ore Mining | ||||
| 212234 | Copper Ore and Nickel Ore Mining | ||||
| 21229 | Other Metal Ore Mining | ||||
| 212291 | Uranium-Radium-Vanadium Ore Mining | ||||
| 212299 | All Other Metal Ore Mining | ||||
| 2123 | Nonmetallic Mineral Mining and Quarrying | ||||
| 21231 | Stone Mining and Quarrying | ||||
| 212311 | Dimension Stone Mining and Quarrying | ||||
| 212312 | Crushed and Broken Limestone Mining and Quarrying | ||||
| 212313 | Crushed and Broken Granite Mining and Quarrying | ||||
| 212319 | Other Crushed and Broken Stone Mining and Quarrying | ||||
| 21232 | Sand, Gravel, Clay, and Ceramic and Refractory Minerals Mining and Quarrying | ||||
| 212321 | Construction Sand and Gravel Mining | ||||
| 212322 | Industrial Sand Mining | ||||
| 212324 | Kaolin and Ball Clay Mining | ||||
| 212325 | Clay and Ceramic and Refractory Minerals Mining | ||||
| 21239 | Other Nonmetallic Mineral Mining and Quarrying | ||||
| 212391 | Potash, Soda, and Borate Mineral Mining | ||||
| 212392 | Phosphate Rock Mining | ||||
| 212393 | Other Chemical and Fertilizer Mineral Mining | ||||
| 212399 | All Other Nonmetallic Mineral Mining | ||||
| 213 | Support Activities for Mining | ||||
| 2131 | Support Activities for Mining | ||||
| 21311 | Support Activities for Mining | ||||
| 213111 | Drilling Oil and Gas Wells | ||||
| 213112 | Support Activities for Oil and Gas Operations | ||||
| 213113 | Support Activities for Coal Mining | ||||
| 213114 | Support Activities for Metal Mining | ||||
| 213115 | Support Activities for Nonmetallic Minerals (except Fuels) | ||||
| Click below on the industry name of interest to you. |
| 2002 NAICS Code |
2002 NAICS Title | ||||
|---|---|---|---|---|---|
| 22 | Utilities | ||||
| 221 | Utilities | ||||
| 2211 | Electric Power Generation, Transmission and Distribution | ||||
| 22111 | Electric Power Generation | ||||
| 221111 | Hydroelectric Power Generation | ||||
| 221112 | Fossil Fuel Electric Power Generation | ||||
| 221113 | Nuclear Electric Power Generation | ||||
| 221119 | Other Electric Power Generation | ||||
| 22112 | Electric Power Transmission, Control, and Distribution | ||||
| 221121 | Electric Bulk Power Transmission and Control | ||||
| 221122 | Electric Power Distribution | ||||
| 2212 | Natural Gas Distribution | ||||
| 22121 | Natural Gas Distribution | ||||
| 221210 | Natural Gas Distribution | ||||
| 2213 | Water, Sewage and Other Systems | ||||
| 22131 | Water Supply and Irrigation Systems | ||||
| 221310 | Water Supply and Irrigation Systems | ||||
| 22132 | Sewage Treatment Facilities | ||||
| 221320 | Sewage Treatment Facilities | ||||
| 22133 | Steam and Air-Conditioning Supply | ||||
| 221330 | Steam and Air-Conditioning Supply | ||||
| Click below on the industry name of interest to you. |
| 2002 NAICS Code |
2002 NAICS Title | ||||
|---|---|---|---|---|---|
| 23 | Construction | ||||
| 236 | Construction of Buildings | ||||
| 2361 | Residential Building Construction | ||||
| 23611 | Residential Building Construction | ||||
| 236115 | New Single-Family Housing Construction (except Operative Builders) | ||||
| 236116 | New Multifamily Housing Construction (except Operative Builders) | ||||
| 236117 | New Housing Operative Builders | ||||
| 236118 | Residential Remodelers | ||||
| 2362 | Nonresidential Building Construction | ||||
| 23621 | Industrial Building Construction | ||||
| 236210 | Industrial Building Construction | ||||
| 23622 | Commercial and Institutional Building Construction | ||||
| 236220 | Commercial and Institutional Building Construction | ||||
| 237 | Heavy and Civil Engineering Construction | ||||
| 2371 | Utility System Construction | ||||
| 23711 | Water and Sewer Line and Related Structures Construction | ||||
| 237110 | Water and Sewer Line and Related Structures Construction | ||||
| 23712 | Oil and Gas Pipeline and Related Structures Construction | ||||
| 237120 | Oil and Gas Pipeline and Related Structures Construction | ||||
| 23713 | Power and Communication Line and Related Structures Construction | ||||
| 237130 | Power and Communication Line and Related Structures Construction | ||||
| 2372 | Land Subdivision | ||||
| 23721 | Land Subdivision | ||||
| 237210 | Land Subdivision | ||||
| 2373 | Highway, Street, and Bridge Construction | ||||
| 23731 | Highway, Street, and Bridge Construction | ||||
| 237310 | Highway, Street, and Bridge Construction | ||||
| 2379 | Other Heavy and Civil Engineering Construction | ||||
| 23799 | Other Heavy and Civil Engineering Construction | ||||
| 237990 | Other Heavy and Civil Engineering Construction | ||||
| 238 | Specialty Trade Contractors | ||||
| 2381 | Foundation, Structure, and Building Exterior Contractors | ||||
| 23811 | Poured Concrete Foundation and Structure Contractors | ||||
| 238110 | Poured Concrete Foundation and Structure Contractors | ||||
| 23812 | Structural Steel and Precast Concrete Contractors | ||||
| 238120 | Structural Steel and Precast Concrete Contractors | ||||
| 23813 | Framing Contractors | ||||
| 238130 | Framing Contractors | ||||
| 23814 | Masonry Contractors | ||||
| 238140 | Masonry Contractors | ||||
| 23815 | Glass and Glazing Contractors | ||||
| 238150 | Glass and Glazing Contractors | ||||
| 23816 | Roofing Contractors | ||||
| 238160 | Roofing Contractors | ||||
| 23817 | Siding Contractors | ||||
| 238170 | Siding Contractors | ||||
| 23819 | Other Foundation, Structure, and Building Exterior Contractors | ||||
| 238190 | Other Foundation, Structure, and Building Exterior Contractors | ||||
| 2382 | Building Equipment Contractors | ||||
| 23821 | Electrical Contractors | ||||
| 238210 | Electrical Contractors | ||||
| 23822 | Plumbing, Heating, and Air-Conditioning Contractors | ||||
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | ||||
| 23829 | Other Building Equipment Contractors | ||||
| 238290 | Other Building Equipment Contractors | ||||
| 2383 | Building Finishing Contractors | ||||
| 23831 | Drywall and Insulation Contractors | ||||
| 238310 | Drywall and Insulation Contractors | ||||
| 23832 | Painting and Wall Covering Contractors | ||||
| 238320 | Painting and Wall Covering Contractors | ||||
| 23833 | Flooring Contractors | ||||
| 238330 | Flooring Contractors | ||||
| 23834 | Tile and Terrazzo Contractors | ||||
| 238340 | Tile and Terrazzo Contractors | ||||
| 23835 | Finish Carpentry Contractors | ||||
| 238350 | Finish Carpentry Contractors | ||||
| 23839 | Other Building Finishing Contractors | ||||
| 238390 | Other Building Finishing Contractors | ||||
| 2389 | Other Specialty Trade Contractors | ||||
| 23891 | Site Preparation Contractors | ||||
| 238910 | Site Preparation Contractors | ||||
| 23899 | All Other Specialty Trade Contractors | ||||
| 238990 | All Other Specialty Trade Contractors | ||||
| Click below on the industry name of interest to you. |
| 2002 NAICS Code |
2002 NAICS Title | ||||
|---|---|---|---|---|---|
| 31-33 | Manufacturing | ||||
| 311 | Food Manufacturing | ||||
| 3111 | Animal Food Manufacturing | ||||
| 31111 | Animal Food Manufacturing | ||||
| 311111 | Dog and Cat Food Manufacturing | ||||
| 311119 | Other Animal Food Manufacturing | ||||
| 3112 | Grain and Oilseed Milling | ||||
| 31121 | Flour Milling and Malt Manufacturing | ||||
| 311211 | Flour Milling | ||||
| 311212 | Rice Milling | ||||
| 311213 | Malt Manufacturing | ||||
| 31122 | Starch and Vegetable Fats and Oils Manufacturing | ||||
| 311221 | Wet Corn Milling | ||||
| 311222 | Soybean Processing | ||||
| 311223 | Other Oilseed Processing | ||||
| 311225 | Fats and Oils Refining and Blending | ||||
| 31123 | Breakfast Cereal Manufacturing | ||||
| 311230 | Breakfast Cereal Manufacturing | ||||
| 3113 | Sugar and Confectionery Product Manufacturing | ||||
| 31131 | Sugar Manufacturing | ||||
| 311311 | Sugarcane Mills | ||||
| 311312 | Cane Sugar Refining | ||||
| 311313 | Beet Sugar Manufacturing | ||||
| 31132 | Chocolate and Confectionery Manufacturing from Cacao Beans | ||||
| 311320 | Chocolate and Confectionery Manufacturing from Cacao Beans | ||||
| 31133 | Confectionery Manufacturing from Purchased Chocolate | ||||
| 311330 | Confectionery Manufacturing from Purchased Chocolate | ||||
| 31134 | Nonchocolate Confectionery Manufacturing | ||||
| 311340 | Nonchocolate Confectionery Manufacturing | ||||
| 3114 | Fruit and Vegetable Preserving and Specialty Food Manufacturing | ||||
| 31141 | Frozen Food Manufacturing | ||||
| 311411 | Frozen Fruit, Juice, and Vegetable Manufacturing | ||||
| 311412 | Frozen Specialty Food Manufacturing | ||||
| 31142 | Fruit and Vegetable Canning, Pickling, and Drying | ||||
| 311421 | Fruit and Vegetable Canning | ||||
| 311422 | Specialty Canning | ||||
| 311423 | Dried and Dehydrated Food Manufacturing | ||||
| 3115 | Dairy Product Manufacturing | ||||
| 31151 | Dairy Product (except Frozen) Manufacturing | ||||
| 311511 | Fluid Milk Manufacturing | ||||
| 311512 | Creamery Butter Manufacturing | ||||
| 311513 | Cheese Manufacturing | ||||
| 311514 | Dry, Condensed, and Evaporated Dairy Product Manufacturing | ||||
| 31152 | Ice Cream and Frozen Dessert Manufacturing | ||||
| 311520 | Ice Cream and Frozen Dessert Manufacturing | ||||
| 3116 | Animal Slaughtering and Processing | ||||
| 31161 | Animal Slaughtering and Processing | ||||
| 311611 | Animal (except Poultry) Slaughtering | ||||
| 311612 | Meat Processed from Carcasses | ||||
| 311613 | Rendering and Meat Byproduct Processing | ||||
| 311615 | Poultry Processing | ||||
| 3117 | Seafood Product Preparation and Packaging | ||||
| 31171 | Seafood Product Preparation and Packaging | ||||
| 311711 | Seafood Canning | ||||
| 311712 | Fresh and Frozen Seafood Processing | ||||
| 3118 | Bakeries and Tortilla Manufacturing | ||||
| 31181 | Bread and Bakery Product Manufacturing | ||||
| 311811 | Retail Bakeries | ||||
| 311812 | Commercial Bakeries | ||||
| 311813 | Frozen Cakes, Pies, and Other Pastries Manufacturing | ||||
| 31182 | Cookie, Cracker, and Pasta Manufacturing | ||||
| 311821 | Cookie and Cracker Manufacturing | ||||
| 311822 | Flour Mixes and Dough Manufacturing from Purchased Flour | ||||
| 311823 | Dry Pasta Manufacturing | ||||
| 31183 | Tortilla Manufacturing | ||||
| 311830 | Tortilla Manufacturing | ||||
| 3119 | Other Food Manufacturing | ||||
| 31191 | Snack Food Manufacturing | ||||
| 311911 | Roasted Nuts and Peanut Butter Manufacturing | ||||
| 311919 | Other Snack Food Manufacturing | ||||
| 31192 | Coffee and Tea Manufacturing | ||||
| 311920 | Coffee and Tea Manufacturing | ||||
| 31193 | Flavoring Syrup and Concentrate Manufacturing | ||||
| 311930 | Flavoring Syrup and Concentrate Manufacturing | ||||
| 31194 | Seasoning and Dressing Manufacturing | ||||
| 311941 | Mayonnaise, Dressing, and Other Prepared Sauce Manufacturing | ||||
| 311942 | Spice and Extract Manufacturing | ||||
| 31199 | All Other Food Manufacturing | ||||
| 311991 | Perishable Prepared Food Manufacturing | ||||
| 311999 | All Other Miscellaneous Food Manufacturing | ||||
| 312 | Beverage and Tobacco Product Manufacturing | ||||
| 3121 | Beverage Manufacturing | ||||
| 31211 | Soft Drink and Ice Manufacturing | ||||
| 312111 | Soft Drink Manufacturing | ||||
| 312112 | Bottled Water Manufacturing | ||||
| 312113 | Ice Manufacturing | ||||
| 31212 | Breweries | ||||
| 312120 | Breweries | ||||
| 31213 | Wineries | ||||
| 312130 | Wineries | ||||
| 31214 | Distilleries | ||||
| 312140 | Distilleries | ||||
| 3122 | Tobacco Manufacturing | ||||
| 31221 | Tobacco Stemming and Redrying | ||||
| 312210 | Tobacco Stemming and Redrying | ||||
| 31222 | Tobacco Product Manufacturing | ||||
| 312221 | Cigarette Manufacturing | ||||
| 312229 | Other Tobacco Product Manufacturing | ||||
| 313 | Textile Mills | ||||
| 3131 | Fiber, Yarn, and Thread Mills | ||||
| 31311 | Fiber, Yarn, and Thread Mills | ||||
| 313111 | Yarn Spinning Mills | ||||
| 313112 | Yarn Texturizing, Throwing, and Twisting Mills | ||||
| 313113 | Thread Mills | ||||
| 3132 | Fabric Mills | ||||
| 31321 | Broadwoven Fabric Mills | ||||
| 313210 | Broadwoven Fabric Mills | ||||
| 31322 | Narrow Fabric Mills and Schiffli Machine Embroidery | ||||
| 313221 | Narrow Fabric Mills | ||||
| 313222 | Schiffli Machine Embroidery | ||||
| 31323 | Nonwoven Fabric Mills | ||||
| 313230 | Nonwoven Fabric Mills | ||||
| 31324 | Knit Fabric Mills | ||||
| 313241 | Weft Knit Fabric Mills | ||||
| 313249 | Other Knit Fabric and Lace Mills | ||||
| 3133 | Textile and Fabric Finishing and Fabric Coating Mills | ||||
| 31331 | Textile and Fabric Finishing Mills | ||||
| 313311 | Broadwoven Fabric Finishing Mills | ||||
| 313312 | Textile and Fabric Finishing (except Broadwoven Fabric) Mills | ||||
| 31332 | Fabric Coating Mills | ||||
| 313320 | Fabric Coating Mills | ||||
| 314 | Textile Product Mills | ||||
| 3141 | Textile Furnishings Mills | ||||
| 31411 | Carpet and Rug Mills | ||||
| 314110 | Carpet and Rug Mills | ||||
| 31412 | Curtain and Linen Mills | ||||
| 314121 | Curtain and Drapery Mills | ||||
| 314129 | Other Household Textile Product Mills | ||||
| 3149 | Other Textile Product Mills | ||||
| 31491 | Textile Bag and Canvas Mills | ||||
| 314911 | Textile Bag Mills | ||||
| 314912 | Canvas and Related Product Mills | ||||
| 31499 | All Other Textile Product Mills | ||||
| 314991 | Rope, Cordage, and Twine Mills | ||||
| 314992 | Tire Cord and Tire Fabric Mills | ||||
| 314999 | All Other Miscellaneous Textile Product Mills | ||||
| 315 | Apparel Manufacturing | ||||
| 3151 | Apparel Knitting Mills | ||||
| 31511 | Hosiery and Sock Mills | ||||
| 315111 | Sheer Hosiery Mills | ||||
| 315119 | Other Hosiery and Sock Mills | ||||
| 31519 | Other Apparel Knitting Mills | ||||
| 315191 | Outerwear Knitting Mills | ||||
| 315192 | Underwear and Nightwear Knitting Mills | ||||
| 3152 | Cut and Sew Apparel Manufacturing | ||||
| 31521 | Cut and Sew Apparel Contractors | ||||
| 315211 | Men's and Boys' Cut and Sew Apparel Contractors | ||||
| 315212 | Women's, Girls', and Infants' Cut and Sew Apparel Contractors | ||||
| 31522 | Men's and Boys' Cut and Sew Apparel Manufacturing | ||||
| 315221 | Men's and Boys' Cut and Sew Underwear and Nightwear Manufacturing | ||||
| 315222 | Men's and Boys' Cut and Sew Suit, Coat, and Overcoat Manufacturing | ||||
| 315223 | Men's and Boys' Cut and Sew Shirt (except Work Shirt) Manufacturing | ||||
| 315224 | Men's and Boys' Cut and Sew Trouser, Slack, and Jean Manufacturing | ||||
| 315225 | Men's and Boys' Cut and Sew Work Clothing Manufacturing | ||||
| 315228 | Men's and Boys' Cut and Sew Other Outerwear Manufacturing | ||||
| 31523 | Women's and Girls' Cut and Sew Apparel Manufacturing | ||||
| 315231 | Women's and Girls' Cut and Sew Lingerie, Loungewear, and Nightwear Manufacturing | ||||
| 315232 | Women's and Girls' Cut and Sew Blouse and Shirt Manufacturing | ||||
| 315233 | Women's and Girls' Cut and Sew Dress Manufacturing | ||||
| 315234 | Women's and Girls' Cut and Sew Suit, Coat, Tailored Jacket, and Skirt Manufacturing | ||||
| 315239 | Women's and Girls' Cut and Sew Other Outerwear Manufacturing | ||||
| 31529 | Other Cut and Sew Apparel Manufacturing | ||||
| 315291 | Infants' Cut and Sew Apparel Manufacturing | ||||
| 315292 | Fur and Leather Apparel Manufacturing | ||||
| 315299 | All Other Cut and Sew Apparel Manufacturing | ||||
| 3159 | Apparel Accessories and Other Apparel Manufacturing | ||||
| 31599 | Apparel Accessories and Other Apparel Manufacturing | ||||
| 315991 | Hat, Cap, and Millinery Manufacturing | ||||
| 315992 | Glove and Mitten Manufacturing | ||||
| 315993 | Men's and Boys' Neckwear Manufacturing | ||||
| 315999 | Other Apparel Accessories and Other Apparel Manufacturing | ||||
| 316 | Leather and Allied Product Manufacturing | ||||
| 3161 | Leather and Hide Tanning and Finishing | ||||
| 31611 | Leather and Hide Tanning and Finishing | ||||
| 316110 | Leather and Hide Tanning and Finishing | ||||
| 3162 | Footwear Manufacturing | ||||
| 31621 | Footwear Manufacturing | ||||
| 316211 | Rubber and Plastics Footwear Manufacturing | ||||
| 316212 | House Slipper Manufacturing | ||||
| 316213 | Men's Footwear (except Athletic) Manufacturing | ||||
| 316214 | Women's Footwear (except Athletic) Manufacturing | ||||
| 316219 | Other Footwear Manufacturing | ||||
| 3169 | Other Leather and Allied Product Manufacturing | ||||
| 31699 | Other Leather and Allied Product Manufacturing | ||||
| 316991 | Luggage Manufacturing | ||||
| 316992 | Women's Handbag and Purse Manufacturing | ||||
| 316993 | Personal Leather Good (except Women's Handbag and Purse) Manufacturing | ||||
| 316999 | All Other Leather Good Manufacturing | ||||
| 321 | Wood Product Manufacturing | ||||
| 3211 | Sawmills and Wood Preservation | ||||
| 32111 | Sawmills and Wood Preservation | ||||
| 321113 | Sawmills | ||||
| 321114 | Wood Preservation | ||||
| 3212 | Veneer, Plywood, and Engineered Wood Product Manufacturing | ||||
| 32121 | Veneer, Plywood, and Engineered Wood Product Manufacturing | ||||
| 321211 | Hardwood Veneer and Plywood Manufacturing | ||||
| 321212 | Softwood Veneer and Plywood Manufacturing | ||||
| 321213 | Engineered Wood Member (except Truss) Manufacturing | ||||
| 321214 | Truss Manufacturing | ||||
| 321219 | Reconstituted Wood Product Manufacturing | ||||
| 3219 | Other Wood Product Manufacturing | ||||
| 32191 | Millwork | ||||
| 321911 | Wood Window and Door Manufacturing | ||||
| 321912 | Cut Stock, Resawing Lumber, and Planing | ||||
| 321918 | Other Millwork (including Flooring) | ||||
| 32192 | Wood Container and Pallet Manufacturing | ||||
| 321920 | Wood Container and Pallet Manufacturing | ||||
| 32199 | All Other Wood Product Manufacturing | ||||
| 321991 | Manufactured Home (Mobile Home) Manufacturing | ||||
| 321992 | Prefabricated Wood Building Manufacturing | ||||
| 321999 | All Other Miscellaneous Wood Product Manufacturing | ||||
| 322 | Paper Manufacturing | ||||
| 3221 | Pulp, Paper, and Paperboard Mills | ||||
| 32211 | Pulp Mills | ||||
| 322110 | Pulp Mills | ||||
| 32212 | Paper Mills | ||||
| 322121 | Paper (except Newsprint) Mills | ||||
| 322122 | Newsprint Mills | ||||
| 32213 | Paperboard Mills | ||||
| 322130 | Paperboard Mills | ||||
| 3222 | Converted Paper Product Manufacturing | ||||
| 32221 | Paperboard Container Manufacturing | ||||
| 322211 | Corrugated and Solid Fiber Box Manufacturing | ||||
| 322212 | Folding Paperboard Box Manufacturing | ||||
| 322213 | Setup Paperboard Box Manufacturing | ||||
| 322214 | Fiber Can, Tube, Drum, and Similar Products Manufacturing | ||||
| 322215 | Nonfolding Sanitary Food Container Manufacturing | ||||
| 32222 | Paper Bag and Coated and Treated Paper Manufacturing | ||||
| 322221 | Coated and Laminated Packaging Paper and Plastics Film Manufacturing | ||||
| 322222 | Coated and Laminated Paper Manufacturing | ||||
| 322223 | Plastics, Foil, and Coated Paper Bag Manufacturing | ||||
| 322224 | Uncoated Paper and Multiwall Bag Manufacturing | ||||
| 322225 | Laminated Aluminum Foil Manufacturing for Flexible Packaging Uses | ||||
| 322226 | Surface-Coated Paperboard Manufacturing | ||||
| 32223 | Stationery Product Manufacturing | ||||
| 322231 | Die-Cut Paper and Paperboard Office Supplies Manufacturing | ||||
| 322232 | Envelope Manufacturing | ||||
| 322233 | Stationery, Tablet, and Related Product Manufacturing | ||||
| 32229 | Other Converted Paper Product Manufacturing | ||||
| 322291 | Sanitary Paper Product Manufacturing | ||||
| 322299 | All Other Converted Paper Product Manufacturing | ||||
| 323 | Printing and Related Support Activities | ||||
| 3231 | Printing and Related Support Activities | ||||
| 32311 | Printing | ||||
| 323110 | Commercial Lithographic Printing | ||||
| 323111 | Commercial Gravure Printing | ||||
| 323112 | Commercial Flexographic Printing | ||||
| 323113 | Commercial Screen Printing | ||||
| 323114 | Quick Printing | ||||
| 323115 | Digital Printing | ||||
| 323116 | Manifold Business Forms Printing | ||||
| 323117 | Books Printing | ||||
| 323118 | Blankbook, Looseleaf Binders, and Devices Manufacturing | ||||
| 323119 | Other Commercial Printing | ||||
| 32312 | Support Activities for Printing | ||||
| 323121 | Tradebinding and Related Work | ||||
| 323122 | Prepress Services | ||||
| 324 | Petroleum and Coal Products Manufacturing | ||||
| 3241 | Petroleum and Coal Products Manufacturing | ||||
| 32411 | Petroleum Refineries | ||||
| 324110 | Petroleum Refineries | ||||
| 32412 | Asphalt Paving, Roofing, and Saturated Materials Manufacturing | ||||
| 324121 | Asphalt Paving Mixture and Block Manufacturing | ||||
| 324122 | Asphalt Shingle and Coating Materials Manufacturing | ||||
| 32419 | Other Petroleum and Coal Products Manufacturing | ||||
| 324191 | Petroleum Lubricating Oil and Grease Manufacturing | ||||
| 324199 | All Other Petroleum and Coal Products Manufacturing | ||||
| 325 | Chemical Manufacturing | ||||
| 3251 | Basic Chemical Manufacturing | ||||
